NLEOMF

Respect. Honor. Remember.



  

Causes of Law Enforcement Deaths (1999-2008)

CAUSE OF DEATH 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 TOTAL
Aircraft Accidents 3 3 3 2 3 1 7 5 7 4 38
Auto Accidents 44 60 45 42 51 52 44 42 50 51 481
Beaten 1 0 1 0 0 2 2 2 2 1 11
Bicycle Accident 0 0 2 0 0 0 0 0 2 0 4
Boating Accident 0 1 0 0 0 0 0 2 0 0 3
Bomb-Related Incident 2 0 0 1 3 0 1 0 1 0 8
Drowned 1 4 0 4 3 4 3 1 3 0 23
Electrocuted 1 0 0 0 1 1 0 0 0 0 3
Fall 0 3 0 4 1 2 0 2 3 3 18
Horse-Related Accident 0 0 0 0 0 0 1 0 2 0 3
Job-Related Illness 13 14 18 23 18 7 12 9 8 18 140
Motorcycle Accident 9 9 11 5 10 11 7 8 10 7 87
Poisoned 0 0 0 0 0 1 1 0 0 0 2
Shot 39 68 54 60 59 50 60 72 53 46 561
Stabbed 1 0 1 1 1 1 2 0 2 2 11
Strangled 0 0 0 0 0 1 0 0 0 0 1
Struck by Falling Object 0 1 0 2 1 0 1 1 2 0 8
Struck by Train 1 0 0 1 0 1 2 0 0 1 6
Struck by Vehicle 18 14 16 16 13 13 14 24 16 10 154
Terrorist Attack 0 5 1 0 0 0 0 72 0 0 78
Total 133 182 152 161 164 147 157 240 161 143 1640
Updated March 2009

ADDITIONAL DATA 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Female Officers Killed 13 6 7 5 9 6 15 12 7 12
Alcohol-Related Deaths 13 25 17 14 26 14 13 24 12 10
Drug-Related Deaths 8 21 12 10 15 13 2 11 7 8
Officers Killed Wearing Body Armor 64% 73% 66% 56% 53% 74% 62% 35% 62% 52%
Updated March 2009