NLEOMF

Respect. Honor. Remember.



  

DEATHS, ASSAULTS AND INJURIES - 1998-2008

YEAR DEATHS* ASSAULTS** INJURIES**
1998 169 60,198 18,373
1999 143 55,653 16,456
2000 161 56,582 16,039
2001 240 57,258 16,328
2002 157 58,440 16,626
2003 147 58,278 16,412
2004 164 60,054 16,737
2005 161 59,428 16,072
2006 152 59,907 15,916
2007 182 60,851 15,736
2008 133 N/A¹ N/A¹

AVERAGES
164 deaths per year 58,664 assaults per year 16,695 injuries per year

* Source: National Law Enforcement Officers Memorial Fund, Washington, D.C.
** Source: Federal Bureau of Investigation.
¹ Available Fall 2009.


Updated March 2009